Start at £0; paid plans are available when you need more
QR Express vs UpMenu
QR Express starts at £0 for one venue and paid plans add professional operations and growth tools. Below we compare it with UpMenu using publicly available information.
0% commission Unlimited orders Set up in a day Apple Pay · Google Pay · cards
Why switch to QR Express
| Feature | QR Express | UpMenu |
|---|---|---|
| What you get | Start £0 · Standard £49 · Pro £79 Prices exclude VAT | £41 / £74 / £140 monthly / restaurant |
| 0% commission | ||
| Start at £0; paid plans are available when you need more | ||
| QR ordering & order-to-screen | ||
| Advanced loyalty from Pro | Pro | |
| Marketing automation from Pro | Pro | |
| Apple Pay, Google Pay & card payments | Apple Pay · Google Pay · cards | |
| Done-for-you setup & onboarding | Done for you | |
| Set up in a day |
Comparison based on publicly available information at the time of writing. Always check the latest terms with each provider.
UpMenu official pricing · 22 July 2026